Issued Student Transfer Certificates List
| S.no | Student Name | Parent Name | Date Of Birth | Adm.No | TC No | Date | Remarks |
| 1 | Ma. Savindra Tiwari | Mr. Rajendra R. Tiwari | 1828 | 108353 | 09.08.2010 | NA | |
| 2 | Ku. Smriti singh | Mr. R.P. Singh | 4051 | 108352 | 28.8.2010 | NA | |
| 3 | Ku. Rupali Shivram | Mr. Shivram R. Bawankule | 4096 | 108349 | 08.05.2010 | NA | |
| 4 | Ma. Utkarsh Suresh Dange | Mr. Parimal Dange | 4064 | 108347 | 5.8.2010 | NA | |
| 5 | Ku. Akshata Ashok Bejalwar | Mr. ashok Bejalwar | 1339 | 99754 | 08.12.2009 | NA | |
| 6 | Ku. Ekta Gedam | Mr. Vijay Gedam | 2049 | 99753 | 08.12.2009 | NA | |
| 7 | Ku. Nehemiya Florence V. | Mr. Vivekanand Nehemiya | 4031 | 99752 | 08.11.2009 | NA | |
| 8 | Ma. Satyabrat mapatra | Mr. Gopikalyan mahapatra | 4045 | 99751 | 4.8.2009 | NA | |
| 9 | Ku. Shardha G. mahapatra | Mr. Gopikalyan mahapatra | 4049 | 99751 | 08.04.2009 | NA | |
| 10 | Ku. Subhangi V. Kodape | Mr. K.V. Monik | 2209 | 99749 | 3.8.2009 | NA | |
| 11 | Ku. Pournima Mamidwar | Mr. Ramlu Mamidwar | 1766 | 118409 | 11.7.2011 | ||
| 12 | Ma. Kuldeep Meshram | Mr. Vedsharmari Meshram | 1757 | 118408 | 11.7.2011 | ||
| 13 | Ku. Adeeba Quraishee | Mr. K.M. Quraishee | 3053 | 118407 | 11.7.2011 | ||
| 14 | Ma. Adnan Quraishee | Mr. K.M. Quraishee | 3055 | 118406 | 11.7.2011 | ||
| 15 | Ma. Prakash Prasad | Mr. Lahan Prasad | 1606 | 118405 | 11.7.2011 | ||
| 16 | Ma. Dushant Bagde | Mr. Ishwar Bagde | 3068 | 118404 | 7.7.2011 | ||
| 17 | Ma. Vinimoy Yadav | Mr. Virendra Yadav | 4155 | 118403 | |||
| 18 | Ku. Tajendra Kaur | Mr. Ajit Singh C. | 2211 | 118402 | 30.6.2011 | ||
| 19 | Ku. Jaya Halder | Mr. Nikhil Halder | 1755 | 118400 | 29.6.2011 | ||
| 20 | Bagde Rachna Ishwar | Ishwar P. Bagde | 2104 | 108398 | 28.6.2011 | ||
| 21 | Divyani P. choudhari | Purshottam Choudhari | 1754 | 108396 | 27.6.2011 | ||
| 22 | Sapna R. Hiwale | Ravindra Hiwale | 2293 | 108395 | 27.6.2011 | ||
| 23 | Asang S. Tamgadge | Balu Tamgadge | 1821 | 108394 | 27.6.2011 | ||
| 24 | Simran Khan | Hafiz Khan | 2281 | 108393 | 27.6.2011 | ||
| 25 | Kshitij Roushan | Lalesh Kumar Singh | 2008 | 108392 | 24.6.2011 | ||
| 26 | Deepak J. Bhadra | Jaydev S. Bhadra | 1785 | 108391 | 24.6.2011 | ||
| 27 | Rajat Nikose | Vasanta K. Nikose | 1951 | 108389 | 20.6.2011 | ||
| 28 | Shubham K. Gadhewal | Komal P. Gadhewal | 1760 | 108388 | 20.6.2011 | ||
| 29 | Chandrabhushan S. Nishad | Shivkumar R. Nishad | 1758 | 108387 | 20.6.2011 | ||
| 30 | Arvind Singh Gusain | Uttam Singh Gusain | 1710 | 108386 | 20.6.2011 | ||
| 31 | Shubham A. Mogre | Anna J. Mogre | 1835 | 108385 | 20.6.2011 | ||
| 32 | Mithin K. Deshpande | Krishna Deshpande | 1774 | 108384 | 20.6.2011 | ||
| 33 | Prashant V. Nikose | Vasanta K. Nikose | 2186 | 108383 | 20.06.2011 | ||
| 34 | Chandan S. Singh | Shyam babu Singh | 2145 | 108382 | 20.06.2011 | ||
| 35 | Sharayu U. Ghodeswar | Umakant Ghodeswar | 2134 | 108381 | 22.06.2011 | ||
| 36 | Sapna D. das | Anand M. das | 1778 | 108380 | 23.6.2011 | ||
| 37 | Rani K. Mishra | Krishna Mishra | 1820 | 108379 | 20.6.2011 | ||
| 38 | Bhushan Abhey Kinhekar | Abhey Kinhekar | 4003 | 108377 | 06.03.2011 | ||
| 39 | Ma Shubham A. Bhale | Anand Rao Bhale | 2042 | 99784 | 14.5.10 | ||
| 40 | Rajdeep K. Malakar | Mr. Krishna Malakar | 4014 | 108362 | 27.4.2011 | ||
| 41 | Ku. Priyanka B. Petkar | Mr. Bapurao Petkar | 2259 | 108361 | 11.4.2011 | ||
| 42 | Ma Ravi kumar Nirapure | Mr. Yadav Nirapure | 1813 | 108360 | 6.4.2011 | ||
| 43 | Ma. Tore Dhiraj Gurudas | Mr. Gurudas Tore | 4111 | 108359 | 5.4.2011 | ||
| 44 | Ku. Rakshita Y. Gajbhiye | Mr. Yograj B. Gajbhiye | 2176 | 108358 | 31.3.2011 | ||
| 45 | Ku. Rutuja Yograj Gajbhiye | Mr. Yograj B. Gajbhiye | 2166 | 108357 | 31.3.2011 | ||
| 46 | Ma. Tushar V. Durgam | Mr. Vyankatswami Durgam | 4047 | 108356 | 30.3.2011 | ||
| 47 | Ma. Hari Shankar B | Mr. Shankar B / Mrs. Shamla B | 4001 | 108355 | 18.1.2011 | ||
| 48 | Ku. Sonal Tore | Mr. Gurudas Tore / Mrs. Sangita Tore | 4087 | 108354 | 17.1.2011 | ||

